Product specification:
Product Glance | |
Model | S19j XP |
Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
Hashrate, TH/s | 151 |
Power on wall @25°C, Watt | 3247 ± 10% |
Power efficiency on wall @25°C, J/TH | 21.5 ± 5% |
Power Supply | |
Power supply AC Input voltage, Volt | 220 ~ 277 |
Power supply AC Input Frequency Range, Hz | 47 ~ 63 |
Power supply AC Input current, Amp | 20 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Miner Size (L*W*H, w/o package), mm | 400 * 195 * 290 |
Miner Size (L*W*H, with package), mm | 570 * 316 * 430 |
Net weight, kg | 14.9 |
Gross weight, kg | 16.5 |
Environment Requirements | |
Operation temperature, °C | 0 ~ 40 |
Storage temperature, °C | -20 ~ 70 |
Operation humidity (non-condensing) , RH | 10 ~ 90% |
Operation altitude, m | ≤2000 |
Reviews
There are no reviews yet.